SR-410 Material Properties & Chemical Resistance Data
SR-410 Material Properties
Physical Properties | Test Procedure | Units | Rigid Aqua Cell |
PHYSICAL | |||
Density | ASTM D1667 | lbs/ft3 typical range | 7.6 |
Cell Size – Typical Diameter | Internal | inch | 0.012 |
Buoyancy | – | lbs/ft3 | 54.7 |
Water Absorption | ASTM D1667 | lbs/ft2 cut surface | <0.1 |
MECHANICAL | |||
Tensil Strength (S1S) | ASTM D412 | psi | 399.4 |
Tensile Modulus (S1S) | ASTM D412 | psi | 781 |
Tensile Elongation at Break (S1S) | ASTM D412 | % | 75.9 |
Compression Deflection at 25% | ASTM D1667 | psi | 12.8 |
Compression Stress-Strain | |||
25% compression | ASTM D3575 | psi | 24.2 |
50% compression | ASTM D3575 | psi | 42.7 |
Compression Set @ 25% | ASTM D1667 | % | 8.2 |
Durometer Hardness O Scale | ASTM D2240 | O | 53 to 60 |
THERMAL | |||
Thermal Conductivity | ASTM C518 | BTU-in/ft2-hr-oF | 0.25 |
Recommended Operating Temp. Range | Internal | oF | -317 to +180 |
Coefficient of Linear Thermal Expansion between -58 and +68oF (x10-5/oF) | ASTM E831-12 | oF | 6.22 |
Flammability | UL94 HBF | – | HBF |
ELECTRICAL | |||
Dielectric Strength | ASTM D149 | V/mil | 67.8 |
Dielectric Constant @60 Hz | ASTM D150 | K | 2.23 |
Dissipation Factor @60 Hz | ASTM D150 | D | 0.514 |
Volume Resistivity | ASTM D257 | Ohm-cm | 1.25 E+11 |
SR-410 Chemical Resistance Properties
Reagent Classification | Reagent | SEFA Rating | Dimensional Change (%) | Mass Change (%) |
Alcohols | Water | 0 | -0.06 | 30.1 |
Methanol | 0 | 0 | 12.6 | |
Isopropanol | 1 | 0.41 | 10.2 | |
Amyl alcohol | 1 | -0.72 | 20.1 | |
Ethylene glycol | 1 | 0.14 | 21.2 | |
Diethylene glycol | 0 | 1.06 | 18.6 | |
Glycerine | 0 | -0.22 | 13.1 | |
Benzol | 2 | -2.12 | 25.9 | |
Aromatics | Toluene | 2 | -1.58 | 81.5 |
Xylenes | 2 | -0.21 | 62.5 | |
Polar Solvents | Acetone | 1 | -13.55 | 79.6 |
MEK | 2 | Dissolve | Dissolve | |
Butyl acetate | 2 | 1.24 | 106.7 | |
Ethyl acetate | 1 | -5.69 | 112 | |
Dibutyl phthalate | 2 | 5.01 | 28.2 | |
Aliphatics | Naptha (aliph) | 0 | 1.38 | 13.2 |
Paraffin oil | 1 | -3.17 | 21.8 | |
Cooking oil | 2 | 3.55 | 43.9 | |
Linseed oil | 1 | 0.8 | 11.9 | |
Motor oil (10 W-30) | 0 | 0.12 | 14.7 | |
IRM 901 (ASTM #1) | 0 | 0.18 | 10.1 | |
IRM 903 (ASTM #3) | 1 | -0.6 | 13.7 | |
Chlorinated Solvents | Carbon tetrachloride | 1 | 0.17 | 82.3 |
Chloroform | 2 | -5.23 | 213.7 | |
Ethylene dichloride | 1 | -6.38 | 129.1 | |
Acids | Acetic acid 5% | 0 | 0.61 | 23.3 |
Acetic acid | 0 | 1.28 | 48.1 | |
Hydrochloric acid | 1 | 1.4 | 20.2 | |
Nitric acid | 1 | 1.41 | 25.1 | |
Bases | Ammonium hydroxide 5% | 0 | 0.59 | 23.3 |
Ammonium hydroxide | 0 | 0.68 | 29.4 | |
Non Polar | Carbon disulfide | 1 | -4 | 139.1 |
Other | Chlorox | 0 | 0.35 | 18.8 |
SEFA Testing Method | |
Rating | Description |
0 | No detectable change in surface. |
1 | Slight change in color or gloss, viewable from only one angle. “Oily stain” remains after cleaning with soft dish soap solution. |
2 | Sever stain viewable from all angles. Evidence of swelling due to absorption of reagent after 24 hours. Sunken appearance due to extraction of reagent |
3 | Obvious degradation of the material. |
Physical Stability | This was a 4 hour immersion test in reagent. Pre and post measurements used to quantify % change of foam sample. |